Slot: name
URI: tvbo:slot/name Alias: name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| CommonCoordinateSpace | A schema for representing a version of a common coordinate space | no |
| DBSProtocol | A protocol describing DBS therapy, potentially bilateral or multi-lead | no |
| Observation | Unified class for all observation/measurement specifications | no |
| SoftwareEnvironment | no | |
| Distribution | no | |
| UpdateRule | Defines how a parameter is updated based on observables | no |
| BrainAtlas | A schema for representing a version of a brain atlas | no |
| SoftwarePackage | Identity information about a software package independent of a specific versi… | no |
| DataSource | Specification for loading external/empirical data | no |
| Coupling | yes | |
| DerivedVariable | no | |
| DerivedParameter | no | |
| DerivedObservation | Observation derived from one or more other observations | no |
| Function | A function with explicit input → transformation → output flow | no |
| CouplingInput | Specification of a coupling input channel for multi-coupling dynamics | no |
| Tractogram | Reference to tractography/diffusion MRI data used to derive structural connec… | no |
| Exploration | Parameter space exploration (grid search, sweep) | no |
| ClassReference | Reference to a class that can be instantiated and called | no |
| Argument | A function argument with explicit value specification | no |
| ParcellationEntity | A schema for representing a parcellation entity, which is an anatomical locat… | no |
| SoftwareRequirement | no | |
| ClinicalScale | A clinical assessment inventory or structured scale composed of multiple scor… | no |
| LossFunction | A loss function for optimization with optional aggregation | no |
| Optimization | Configuration for parameter optimization | no |
| Parameter | no | |
| Algorithm | A complete specification of an iterative parameter tuning algorithm | no |
| StateVariable | no | |
| FieldStateVariable | no | |
| ClinicalScore | Metadata about a clinical score or scale | no |
| Dynamics | yes | |
| File | no | |
| Callable | no | |
| OptimizationStage | A single stage in a multi-stage optimization workflow | no |
Properties
Range: xsd:string
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/tvbo
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | tvbo:name |
| native | tvbo:name |
LinkML Source
name: name
from_schema: https://w3id.org/tvbo
rank: 1000
key: true
alias: name
domain_of:
- BrainAtlas
- CommonCoordinateSpace
- ParcellationEntity
- DBSProtocol
- ClinicalScale
- ClinicalScore
- Tractogram
- File
- Observation
- Dynamics
- StateVariable
- Distribution
- Parameter
- CouplingInput
- Argument
- Function
- Callable
- DerivedParameter
- DerivedVariable
- DataSource
- OptimizationStage
- Exploration
- UpdateRule
- Algorithm
- Coupling
- SoftwareEnvironment
- SoftwareRequirement
- SoftwarePackage
range: string
required: true