Slot: acronym
URI: skos:notation
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ClinicalScale | A clinical assessment inventory or structured scale composed of multiple scor… | no |
| ClinicalScore | Metadata about a clinical score or scale | no |
| Observation | Unified class for all observation/measurement specifications | no |
| Function | A function with explicit input -> transformation -> output flow | no |
| FunctionCall | Invocation of a function in a pipeline | no |
| LossFunction | A loss function for optimization with optional aggregation | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | xsd:string |
| Domain Of | ClinicalScale, ClinicalScore, Observation, Function, FunctionCall |
| Slot URI | skos:notation |
Cardinality and Requirements
| Property | Value |
|---|
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/tvbo
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | skos:notation |
| native | tvbo:acronym |
LinkML Source
name: acronym
from_schema: https://w3id.org/tvbo
rank: 1000
slot_uri: skos:notation
domain_of:
- ClinicalScale
- ClinicalScore
- Observation
- Function
- FunctionCall
range: string