Slot: label
URI: tvbo:slot/label Alias: label
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Observation | Unified class for all observation/measurement specifications | no |
| SoftwareEnvironment | no | |
| Contact | Individual contact on a DBS electrode | no |
| Edge | A directed edge in a network with coupling and connectivity properties | no |
| Equation | no | |
| SimulationExperiment | no | |
| SpatialDomain | no | |
| TemporalApplicableEquation | no | |
| DataSource | Specification for loading external/empirical data | no |
| Dataset | Collection of data related to a specific DBS study | no |
| Coupling | no | |
| DifferentialOperator | no | |
| ParcellationTerminology | A schema for representing a parcellation terminology, which consists of parce… | no |
| DerivedVariable | no | |
| TimeSeries | Time series data from simulations or measurements | no |
| PDE | Partial differential equation problem definition | no |
| Function | A function with explicit input → transformation → output flow | no |
| DerivedObservation | Observation derived from one or more other observations | no |
| TuningObjective | Defines what the tuning algorithm optimizes for | no |
| DerivedParameter | no | |
| Parcellation | no | |
| RegionMapping | Maps vertices to parent regions for hierarchical/aggregated coupling | no |
| SimulationStudy | no | |
| Tractogram | Reference to tractography/diffusion MRI data used to derive structural connec… | no |
| Exploration | Parameter space exploration (grid search, sweep) | no |
| Network | Network specification with nodes, edges, and reusable coupling configurations | no |
| RandomStream | no | |
| PDESolver | no | |
| Matrix | Adjacency matrix of a network | no |
| BoundaryCondition | no | |
| Stimulus | no | |
| Mesh | no | |
| LossFunction | A loss function for optimization with optional aggregation | no |
| Optimization | Configuration for parameter optimization | no |
| Parameter | no | |
| NDArray | no | |
| StateVariable | no | |
| FieldStateVariable | no | |
| SpatialField | no | |
| Dynamics | no | |
| OptimizationStage | A single stage in a multi-stage optimization workflow | no |
| Node | A node in a network with its own dynamics and properties | no |
Properties
- Range: xsd:string
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/tvbo
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | tvbo:label |
| native | tvbo:label |
LinkML Source
name: label
from_schema: https://w3id.org/tvbo
rank: 1000
alias: label
domain_of:
- ParcellationTerminology
- Dataset
- Contact
- Equation
- Stimulus
- Parcellation
- Tractogram
- Matrix
- Network
- Node
- Edge
- Observation
- Dynamics
- StateVariable
- Parameter
- Function
- DerivedVariable
- RandomStream
- DataSource
- OptimizationStage
- Exploration
- TuningObjective
- Coupling
- RegionMapping
- SimulationExperiment
- SimulationStudy
- TimeSeries
- SoftwareEnvironment
- NDArray
- SpatialDomain
- Mesh
- SpatialField
- FieldStateVariable
- DifferentialOperator
- BoundaryCondition
- PDESolver
- PDE
range: string