Slot: description
URI: tvbo:slot/description Alias: description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Observation | Unified class for all observation/measurement specifications | no |
| SoftwareEnvironment | no | |
| Edge | A directed edge in a network with coupling and connectivity properties | no |
| UpdateRule | Defines how a parameter is updated based on observables | no |
| Equation | no | |
| SimulationExperiment | no | |
| SpatialDomain | no | |
| TemporalApplicableEquation | no | |
| SoftwarePackage | Identity information about a software package independent of a specific versi… | no |
| DataSource | Specification for loading external/empirical data | no |
| Coupling | no | |
| DerivedVariable | no | |
| TimeSeries | Time series data from simulations or measurements | no |
| DerivedParameter | no | |
| PDE | Partial differential equation problem definition | no |
| Function | A function with explicit input → transformation → output flow | no |
| DerivedObservation | Observation derived from one or more other observations | no |
| TuningObjective | Defines what the tuning algorithm optimizes for | no |
| RegionMapping | Maps vertices to parent regions for hierarchical/aggregated coupling | no |
| CouplingInput | Specification of a coupling input channel for multi-coupling dynamics | no |
| SimulationStudy | no | |
| Integrator | no | |
| Tractogram | Reference to tractography/diffusion MRI data used to derive structural connec… | no |
| Exploration | Parameter space exploration (grid search, sweep) | no |
| Network | Network specification with nodes, edges, and reusable coupling configurations | no |
| ClassReference | Reference to a class that can be instantiated and called | no |
| RandomStream | no | |
| Argument | A function argument with explicit value specification | no |
| PDESolver | no | |
| Matrix | Adjacency matrix of a network | no |
| SoftwareRequirement | no | |
| BoundaryCondition | no | |
| Stimulus | no | |
| Mesh | no | |
| LossFunction | A loss function for optimization with optional aggregation | no |
| Optimization | Configuration for parameter optimization | no |
| Parameter | no | |
| NDArray | no | |
| Algorithm | A complete specification of an iterative parameter tuning algorithm | no |
| StateVariable | no | |
| FieldStateVariable | no | |
| SpatialField | no | |
| ClinicalScore | Metadata about a clinical score or scale | no |
| Dynamics | no | |
| File | no | |
| Callable | no | |
| OptimizationStage | A single stage in a multi-stage optimization workflow | no |
| Node | A node in a network with its own dynamics and properties | no |
Properties
- Range: xsd:string
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/tvbo
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | tvbo:description |
| native | tvbo:description |
LinkML Source
name: description
from_schema: https://w3id.org/tvbo
rank: 1000
alias: description
domain_of:
- ClinicalScore
- Equation
- Stimulus
- Tractogram
- Matrix
- Network
- File
- Node
- Edge
- Observation
- Dynamics
- StateVariable
- Parameter
- CouplingInput
- Argument
- Function
- Callable
- DerivedParameter
- DerivedVariable
- RandomStream
- DataSource
- OptimizationStage
- Exploration
- UpdateRule
- TuningObjective
- Algorithm
- Integrator
- Coupling
- RegionMapping
- SimulationExperiment
- SimulationStudy
- TimeSeries
- SoftwareEnvironment
- SoftwareRequirement
- SoftwarePackage
- NDArray
- SpatialDomain
- Mesh
- SpatialField
- FieldStateVariable
- BoundaryCondition
- PDESolver
- PDE
range: string