Bifurcation Analysis

Bifurcation analysis reveals how a system’s qualitative behavior changes as parameters vary — fixed points, oscillations, and transitions.

TVBO supports multiple backends for bifurcation analysis using the same Continuation specification:

Quick Start

from IPython.display import Markdown
from tvbo import Continuation, Dynamics, SimulationExperiment

try:
    from bsplot import style
    style.use('tvbo')
except ImportError:
    pass
model = Dynamics.from_ontology('Generic2dOscillator')
Markdown(model.generate_report())

Generic2dOscillator

The Generic 2-Dimensional Oscillator (G2D) is a phenomenological, coupled, nonlinear two-dimensional (i.e., two state-variables (‘V’, ‘W’)) oscillatory, neural mass model. The G2D is a generalization of the well-known FitzHugh-Nagumo model (FitzHugh, 1961; Nagumo et. al, 1962), adapted here for reproducing a wilder class of dynamical configurations of physiological phenomena as observed in neuronal population using phase-portrait method.

State Equations

\[ \dot{V} = d*\tau*\left(I*\gamma + V*g + V*c_{local} + W*\alpha + c_{glob}*\gamma + e*V^{2} - f*V^{3}\right) \] \[ \dot{W} = \frac{d*\left(a + V*b + c*V^{2} - W*\beta\right)}{\tau} \]

Parameters

Parameter Value Unit Description
\(I\) 0.0 N/A Baseline shift of the cubic nullcline
\(a\) -2.0 N/A Vertical shift of the configurable nullcline
\(\alpha\) 1.0 N/A Constant parameter to scale the rate of feedback from the slow variable to the fast variable.
\(b\) -10.0 N/A Linear slope of the configurable nullcline
\(\beta\) 1.0 N/A Constant parameter to scale the rate of feedback from the slow variable to itself
\(c\) 0.0 N/A Parabolic term of the configurable nullcline
\(d\) 0.02 N/A Temporal scale factor
\(e\) 3.0 N/A Coefficient of the quadratic term of the cubic nullcline
\(f\) 1.0 N/A Coefficient of the cubic term of the cubic nullcline
\(g\) 0.0 N/A Coefficient of the linear term of the cubic nullcline
\(\gamma\) 1.0 N/A Constant parameter to reproduce FHN dynamics where excitatory input currents are negative
\(\tau\) 1.0 N/A A time-scale hierarchy can be introduced for the state variables :math:V and :math:W

References

FitzHugh, R. (1961). Impulses and physiological states in theoretical models of nerve membrane. Biophysical Journal, 1(6), 445-466.

Nagumo, J., Arimoto, S., & Yoshizawa, S. (1962). An active pulse transmission line simulating nerve axon. Proceedings of the IRE, 50(10), 2061-2070.

cont = Continuation.from_string(
    """\
name: eq_in_a
label: "Equilibrium branch in a"
description: >-
    Continue the equilibrium branch of the Generic2dOscillator as parameter a is varied. Detect Hopf bifurcations and continue periodic orbits from all Hopf points.

dynamics: Generic2dOscillator

free_parameters:
    - name: I
      domain:
          lo: "-10"
          hi: "20"

branches:
    - name: po_from_hopf
      source_point: "hopf:all"
"""
)

exp = SimulationExperiment(dynamics=model, continuations=[cont])

BifurcationKit.jl backend

bif_result_jl = exp.run("bifurcationkit.jl")
bif_result_jl.plot(VOI='V')
Detected IPython. Loading juliacall extension. See https://juliapy.github.io/PythonCall.jl/stable/compat/#IPython

PyRates/PyCoBi backend (same specification!)

bif_result_py = exp.run("pyrates-bifurcation")
bif_result_py.plot(VOI='V')
Compilation Progress
--------------------
    (1) Translating the circuit template into a networkx graph representation...
        ...finished.
    (2) Preprocessing edge transmission operations...
        ...finished.
    (3) Parsing the model equations into a compute graph...
        ...finished.
    Model compilation was finished.

-------------------------------------------------------------
Could not import plotting modules, plotting will be disabled.
This is probably because Tkinter is not enabled in your Python installation.
-------------------------------------------------------------

gfortran -g -fopenmp -O -c tvbo_bif.f90 -o tvbo_bif.o
gfortran -g -fopenmp -O tvbo_bif.o -o tvbo_bif.exe /Applications/auto-07p/lib/*.o
Starting tvbo_bif ...

  BR    PT  TY  LAB    PAR(14)       L2-NORM         U(1)          U(2)     
   1     1  EP    1   0.00000E+00   1.41421E-01   1.00000E-01   1.00000E-01
   1    20        2   1.37817E+00   1.03400E-01   1.02233E-01   1.54945E-02
   1    40        3   9.39335E+00   4.22403E-01   7.06658E-02  -4.16450E-01
   1    60        4   1.76917E+01   6.93462E-01  -2.47192E-02  -6.93021E-01
   1    80        5   2.59942E+01   7.70212E-01  -1.43672E-01  -7.56694E-01
   1   100        6   4.06261E+01   5.63330E-01  -2.80740E-01  -4.88391E-01
   1   120        7   6.00287E+01   2.74659E-01  -2.68904E-01  -5.59339E-02
   1   140        8   8.00280E+01   1.96252E-01  -1.91538E-01   4.27550E-02
   1   160        9   1.00028E+02   1.75926E-01  -1.59850E-01  -7.34709E-02
   1   180       10   1.20027E+02   2.36790E-01  -1.75648E-01  -1.58799E-01
   1   200       11   1.40027E+02   2.44401E-01  -1.94638E-01  -1.47810E-01
   1   220       12   1.60027E+02   2.24926E-01  -1.96024E-01  -1.10301E-01
   1   240       13   1.80027E+02   2.13798E-01  -1.89394E-01  -9.91948E-02
   1   260       14   2.00027E+02   2.15654E-01  -1.86145E-01  -1.08889E-01
   1   280       15   2.20027E+02   2.20922E-01  -1.87344E-01  -1.17085E-01
   1   300       16   2.40027E+02   2.22200E-01  -1.89079E-01  -1.16712E-01
   1   320       17   2.60027E+02   2.20701E-01  -1.89326E-01  -1.13423E-01
   1   340       18   2.80027E+02   2.19604E-01  -1.88763E-01  -1.12225E-01
   1   360       19   3.00027E+02   2.19720E-01  -1.88440E-01  -1.12993E-01
   1   380       20   3.20027E+02   2.20188E-01  -1.88523E-01  -1.13763E-01
   1   400       21   3.40027E+02   2.20334E-01  -1.88680E-01  -1.13784E-01
   1   420       22   3.60027E+02   2.20214E-01  -1.88713E-01  -1.13498E-01
   1   440       23   3.80027E+02   2.20110E-01  -1.88666E-01  -1.13374E-01
   1   460       24   4.00027E+02   2.20113E-01  -1.88634E-01  -1.13432E-01
   1   480       25   4.20027E+02   2.20154E-01  -1.88639E-01  -1.13504E-01
   1   500       26   4.40027E+02   2.20170E-01  -1.88653E-01  -1.13510E-01
   1   520       27   4.60027E+02   2.20160E-01  -1.88657E-01  -1.13486E-01
   1   540       28   4.80027E+02   2.20151E-01  -1.88653E-01  -1.13473E-01
   1   560       29   5.00027E+02   2.20150E-01  -1.88650E-01  -1.13477E-01
   1   580       30   5.20027E+02   2.20154E-01  -1.88651E-01  -1.13484E-01
   1   600       31   5.40027E+02   2.20155E-01  -1.88652E-01  -1.13485E-01
   1   620       32   5.60027E+02   2.20155E-01  -1.88652E-01  -1.13483E-01
   1   640       33   5.80027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   660       34   6.00027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   680       35   6.20027E+02   2.20154E-01  -1.88652E-01  -1.13483E-01
   1   700       36   6.40027E+02   2.20154E-01  -1.88652E-01  -1.13483E-01
   1   720       37   6.60027E+02   2.20154E-01  -1.88652E-01  -1.13483E-01
   1   740       38   6.80027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   760       39   7.00027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   780       40   7.20027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   800       41   7.40027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   820       42   7.60027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   840       43   7.80027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   860       44   8.00027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   880       45   8.20027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   900       46   8.40027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   920       47   8.60027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   940       48   8.80027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   960       49   9.00027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1   980       50   9.20027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1000       51   9.40027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1020       52   9.60027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1040       53   9.80027E+02   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1060       54   1.00003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1080       55   1.02003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1100       56   1.04003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1120       57   1.06003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1140       58   1.08003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1160       59   1.10003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1180       60   1.12003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1200       61   1.14003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1220       62   1.16003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1240       63   1.18003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1260       64   1.20003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1280       65   1.22003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1300       66   1.24003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1320       67   1.26003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1340       68   1.28003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1360       69   1.30003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1380       70   1.32003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1400       71   1.34003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1420       72   1.36003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1440       73   1.38003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1460       74   1.40003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1480       75   1.42003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1500       76   1.44003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1520       77   1.46003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1540       78   1.48003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1560       79   1.50003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1580       80   1.52003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1600       81   1.54003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1620       82   1.56003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1640       83   1.58003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1660       84   1.60003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1680       85   1.62003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1700       86   1.64003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1720       87   1.66003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1740       88   1.68003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1760       89   1.70003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1780       90   1.72003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1800       91   1.74003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1820       92   1.76003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1840       93   1.78003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1860       94   1.80003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1880       95   1.82003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1900       96   1.84003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1920       97   1.86003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1940       98   1.88003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1960       99   1.90003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  1980      100   1.92003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2000      101   1.94003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2020      102   1.96003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2040      103   1.98003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2060      104   2.00003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2080      105   2.02003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2100      106   2.04003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2120      107   2.06003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2140      108   2.08003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2160      109   2.10003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2180      110   2.12003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2200      111   2.14003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2220      112   2.16003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2240      113   2.18003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2260      114   2.20003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2280      115   2.22003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2300      116   2.24003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2320      117   2.26003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2340      118   2.28003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2360      119   2.30003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2380      120   2.32003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2400      121   2.34003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2420      122   2.36003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2440      123   2.38003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2460      124   2.40003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2480      125   2.42003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2500      126   2.44003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2520      127   2.46003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2540      128   2.48003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2560      129   2.50003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2580      130   2.52003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2600      131   2.54003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2620      132   2.56003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2640      133   2.58003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2660      134   2.60003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2680      135   2.62003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2700      136   2.64003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2720      137   2.66003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2740      138   2.68003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2760      139   2.70003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2780      140   2.72003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2800      141   2.74003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2820      142   2.76003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2840      143   2.78003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2860      144   2.80003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2880      145   2.82003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2900      146   2.84003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2920      147   2.86003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2940      148   2.88003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2960      149   2.90003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  2980      150   2.92003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3000      151   2.94003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3020      152   2.96003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3040      153   2.98003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3060      154   3.00003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3080      155   3.02003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3100      156   3.04003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3120      157   3.06003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3140      158   3.08003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3160      159   3.10003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3180      160   3.12003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3200      161   3.14003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3220      162   3.16003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3240      163   3.18003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3260      164   3.20003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3280      165   3.22003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3300      166   3.24003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3320      167   3.26003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3340      168   3.28003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3360      169   3.30003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3380      170   3.32003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3400      171   3.34003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3420      172   3.36003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3440      173   3.38003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3460      174   3.40003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3480      175   3.42003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3500      176   3.44003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3520      177   3.46003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3540      178   3.48003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3560      179   3.50003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3580      180   3.52003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3600      181   3.54003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3620      182   3.56003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3640      183   3.58003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3660      184   3.60003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3680      185   3.62003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3700      186   3.64003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3720      187   3.66003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3740      188   3.68003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3760      189   3.70003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3780      190   3.72003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3800      191   3.74003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3820      192   3.76003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3840      193   3.78003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3860      194   3.80003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3880      195   3.82003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3900      196   3.84003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3920      197   3.86003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3940      198   3.88003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3960      199   3.90003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  3980      200   3.92003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4000      201   3.94003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4020      202   3.96003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4040      203   3.98003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4060      204   4.00003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4080      205   4.02003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4100      206   4.04003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4120      207   4.06003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4140      208   4.08003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4160      209   4.10003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4180      210   4.12003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4200      211   4.14003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4220      212   4.16003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4240      213   4.18003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4260      214   4.20003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4280      215   4.22003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4300      216   4.24003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4320      217   4.26003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4340      218   4.28003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4360      219   4.30003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4380      220   4.32003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4400      221   4.34003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4420      222   4.36003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4440      223   4.38003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4460      224   4.40003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4480      225   4.42003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4500      226   4.44003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4520      227   4.46003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4540      228   4.48003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4560      229   4.50003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4580      230   4.52003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4600      231   4.54003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4620      232   4.56003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4640      233   4.58003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4660      234   4.60003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4680      235   4.62003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4700      236   4.64003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4720      237   4.66003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4740      238   4.68003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4760      239   4.70003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4780      240   4.72003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4800      241   4.74003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4820      242   4.76003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4840      243   4.78003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4860      244   4.80003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4880      245   4.82003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4900      246   4.84003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4920      247   4.86003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4940      248   4.88003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4960      249   4.90003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  4980      250   4.92003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5000      251   4.94003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5020      252   4.96003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5040      253   4.98003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5060      254   5.00003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5080      255   5.02003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5100      256   5.04003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5120      257   5.06003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5140      258   5.08003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5160      259   5.10003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5180      260   5.12003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5200      261   5.14003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5220      262   5.16003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5240      263   5.18003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5260      264   5.20003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5280      265   5.22003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5300      266   5.24003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5320      267   5.26003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5340      268   5.28003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5360      269   5.30003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5380      270   5.32003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5400      271   5.34003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5420      272   5.36003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5440      273   5.38003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5460      274   5.40003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5480      275   5.42003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5500      276   5.44003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5520      277   5.46003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5540      278   5.48003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5560      279   5.50003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5580      280   5.52003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5600      281   5.54003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5620      282   5.56003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5640      283   5.58003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5660      284   5.60003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5680      285   5.62003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5700      286   5.64003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5720      287   5.66003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
   1  5740      288   5.68003E+03   2.20154E-01  -1.88652E-01  -1.13482E-01
